The fleet of CargoServ consists of modern electric locomotives to flexibly and economically meet customer requirements as well as diesel locomotives for heavy-duty shunting and first- and last-mile services. Our partnership with renowned leasing companies enables rapid expansion of the existing fleet in order to meet every customer requirement.
Ten electric locomotives
- Four electric dual-system Siemens ES 64 U2 (1116/182 series) locomotives equipped with radio remote control
- Four Siemens ES 64 U4 (1216 series) electric dual-system locomotives
- Two Siemens Vectron electric dual-system locomotives
Axle sequence: | Bo'Bo' |
Weight: | 86 t |
Spannungssysteme: | 15 kV, 16,7 Hz; 25 kV, 50 Hz |
Continuous power: | 6400 kW |
Highest speed: | 230 km/h / Vectron 160 km/h |
Starting tractive force: | 300 kN |
Continuous tractive force: | 250 kN at 92,2 km/h |
Year of manufacture: | 2000 to 2009 / Vectron from 2013 |
Remote radio control: | At ES 64 U2 080/082 |
ETCS: | yes |
one electric locomotive (hybrid)
Bombardier Traxx AC3
Weight: | 86 t |
Engine: | Last-Mile Diesel Engine |
Power Output: | 6.000 kW |
Highest Speed: | 160 km/h |
Remote radio control: | available |
ECTS: | yes |
Three diesel locomotives
BR 1504 locomotives (V 100.4 series, modernized by Bombardier Transportation)Axle sequence: | B'B' |
Weight: | 72 t |
Axle load: | 18 t |
Power Output: | 1060 kW |
Highest speed: | 80 km/h |
Starting tractive force: | 237 kN (arithmetically) |
Year of manufacture: | 2001 (modernized) |
Remote radio control: | available |
Railcars
Railcars from the fleet of parent company LogServ